top of page
HERBICIDE PRODUCTS
2,4-D Acid
CHEMICAL & PHYSICAL CHARACTERISTICS
CHEMICAL | PHYSICAL CHARACTERISTICS |
---|---|
Common Name | 2,4-D Acid |
Chemical Name | 2,4 – Dichloro Phenoxy Acetic Acid |
Molecular Formula | C8H6O3Cl2 |
Molecular Weight | 221 |
Acid Content (calculated as 2,4 – D) | 97% Min. |
Physical Appearance | White to brown crystals, granules, flakes, powder or lumps with slight phenolic odour. |
Melting Point | 136°C to 140°C |
Loss on Drying (at 105oC) | 0.5% Max. |
Free Phenol as 2,4 – D Dichloro Phenol | 0.3% Max. |
Material insoluble in Triethanol Amine | 0.1% Max. |
Sulphated Ash | 0.5% Max. |
Uses | 2,4-D Acid is used for the manufacture of 2,4-D based salts and esters. |
MODE OF SUPPLY
25 kg HDPE woven bags and bulk bag
25 kg HDPE woven bags
Bulk bags
bottom of page