top of page
HERBICIDE PRODUCTS
2,4-D Isobutyl Ester
CHEMICAL & PHYSICAL CHARACTERISTICS
CHEMICAL | PHYSICAL CHARACTERISTICS |
---|---|
Common Name | 2,4-D Isobutyl Ester |
Chemical Name | Isobutyl Ester of 2,4-Dichloro Phenoxy Acetic Acid |
CAS No. | 1713-15-1 |
Physical Appearance | Amber to brown liquid, free from insoluble matter. |
Ester Content | 95.00% |
Total Extractable Acid as 2,4-D Acid | 77.00% |
Free Acidity as 2,4 D Acid | 2% Max |
Melting Point of Extractable Acid | 136°C to 140°C |
Melting Point of the extractable acid | 136°C to 140°C |
Solubility | Soluble in Ethanol, Diethyl Ether, Heptane & Toluene |
Mode of supply | 250 Kg HDPE Drums or 1000 Kg IBCs |
Uses
Used in preparation of EC formulations for control of Broad leaf , annual & perennial weeds in cultivation.
MODE OF SUPPLY
250 Kg HDPE Drums or 1000 Kg IBCs
250 Kg HDPE Drums
1000 Kg IBCs
bottom of page